Below is Stan Sieler's list of filecodes gathered from HP and the many third-party vendors who supply the MPE world. Mnemonics in UPPER CASE letters are those recognized and printed by MPE. Mnemonics that begin with lower case letters are not yet recognized as mnemonics by MPE. They are a superset of MPE, and include IMAGE/SQL Priv mnemonics (for example, iroot for 401), common user/vendor mnemonics (for example, qedit for 111, squi1 for 711), and obsolete MPE mnemonics (for example, pfjob for 1257).
Fcode | MPE/iX | Stan |
---|---|---|
-1234 | PRIV | memlg |
-516 | PRIV | aif |
-497 | PRIV | lflf |
-493 | PRIV | ptpt |
-491 | PRI | dbe |
-431 | PRIV | atc |
-430 | PRIV | tc |
-421 | PRIV | chgcf |
-411 | PRIV | omni2 |
-410 | PRIV | omni1 |
-405 | PRIV | iglob |
-404 | PRIV | ilr |
-403 | PRIV | idump |
-402 | PRIV | irdba |
-401 | PRIV | idset |
-400 | PRIV | iroot |
-300 | PRIV | hpdr |
-102 | PRIV | hpdp |
-101 | PRIV | hpdf |
-100 | PRIV | hpdm |
-12 | PRIV | dmcf |
8 | 8 | adasc |
72 | 72 | uhaul |
111 | 111 | qedit |
230 | 230 | speededit |
430 | 430 | dx430 |
431 | 431 | dx431 |
432 | 432 | dx432 |
433 | 433 | dx433 |
434 | 434 | dxpc |
435 | 435 | dxmc |
436 | 436 | dxfc |
437 | 437 | dxct |
438 | 438 | dxdc |
439 | 439 | dxup |
440 | 440 | dxsub |
441 | 441 | dx441 |
442 | 442 | dx442 |
443 | 443 | dx443 |
444 | 444 | dx444 |
445 | 445 | dx445 |
446 | 446 | dx446 |
447 | 447 | dx447 |
448 | 448 | dx448 |
449 | 449 | dx449 |
640 | 640 | c640 |
641 | 641 | c641 |
642 | 642 | c642 |
643 | 643 | c643 |
645 | 645 | c645 |
647 | 647 | c647 |
648 | 648 | c648 |
649 | 649 | c649 |
650 | 650 | c650 |
651 | 651 | c651 |
652 | 652 | c652 |
654 | 654 | c654 |
655 | 655 | c655 |
667 | 667 | clib |
700 | 700 | bt700 |
701 | 701 | bt701 |
702 | 702 | bt702 |
703 | 703 | bt703 |
704 | 704 | bt704 |
707 | 707 | quark |
709 | 709 | bt709 |
711 | 711 | squi1 |
712 | 712 | bt712 |
719 | 719 | bt719 |
724 | 724 | bt724 |
729 | 729 | bt729 |
730 | 730 | bt730 |
747 | 747 | bt747 |
757 | 757 | squi2 |
780 | 780 | bt780 |
781 | 781 | bt781 |
790 | 790 | bt790 |
801 | 801 | bt801 |
802 | 802 | bt802 |
803 | 803 | bt803 |
804 | 804 | bt804 |
810 | 810 | bt810 |
811 | 811 | bt811 |
812 | 812 | bt812 |
813 | 813 | bt813 |
814 | 814 | bt814 |
815 | 815 | bt815 |
816 | 816 | bt816 |
817 | 817 | bt817 |
820 | 820 | bt820 |
821 | 821 | bt821 |
822 | 822 | bt822 |
823 | 823 | bt823 |
824 | 824 | bt824 |
825> | 825 | bt825 |
826 | 826 | bt826 |
827 | 827 | bt827 |
828 | 828 | bt828 |
829 | 829 | bt829 |
830 | 830 | bt830 |
831 | 831 | bt831 |
832 | 832 | bt832 |
839 | 839 | bt839 |
840 | 840 | bt840 |
841 | 841 | bt841 |
850 | 850 | bt850 |
860 | 860 | bt860 |
861 | 861 | bt861 |
869 | 869 | bt869 |
870 | 870 | bt870 |
875 | 875 | bt875 |
876 | 876 | bt876 |
879 | 879 | bt879 |
880 | 880 | bt880 |
890 | 890 | bt890 |
899 | 899 | bt899 |
900 | 900 | wqmac |
901 | 901 | bt901 |
902 | 902 | bt902 |
911 | 911 | bt911 |
912 | 912 | bt912 |
921 | 921 | bt921 |
922 | 922 | bt922 |
947 | 947 | cooky |
969 | 969 | i2sf |
990 | 990 | bt990 |
991 | 991 | bt991 |
993 | 993 | wqwp |
994 | 994 | wqasc |
995 | 995 | wqdat |
996 | 996 | wqpar |
997 | 997 | wqlt1 |
998 | 998 | wqlt2 |
999 | 999 | bt999 |
1012 | 1012 | ocsc |
1024 | USL | USL |
1025 | BASD | BASD |
1026 | BASP | BASP |
1027 | BASFP | BASFP |
1028 | RL | RL |
1029 | PROG | PROG |
1030 | NMPRG | NMPRG |
1031 | SL | SL |
1032 | NMXL | NMXL |
1033 | NMRL | NMRL |
1035 | VFORM | VFORM |
1036 | VFAST | VFAST |
1037 | VREF | VREF |
1040 | XLSAV | XLSAV |
1041 | XLBIN | XLBIN |
1042 | XLDSP | XLDSP |
1050 | EDITQ | EDITQ |
1051 | EDTCQ | EDTCQ |
1052 | EDTCT | EDTCT |
1054 | TDPDT | TDPDT |
1055 | TDPQM | TDPQM |
1056 | TDPP | TDPP |
1057 | TDPCP | TDPCP |
1058 | TDPQ | TDPQ |
1059 | TDPXQ | TDPXQ |
1060 | RJEPN | RJEPN |
1070 | QPROC | QPROC |
1071 | 1071 | qwrk1 |
1072 | 1072 | qwrk2 |
1080 | KSAMK | KSAMK |
1081 | 1081 | slmap |
1082 | 1082 | symbl |
1083 | GRAPH | GRAPH |
1084 | SD | SD |
1090 | LOG | LOG |
1091 | FTAM1 | FTAM1 |
1092 | FTAM2 | FTAM2 |
1093 | FTAM3 | FTAM3 |
1100 | WDOC | WDOC |
1101 | WDICT | WDICT |
1102 | WCONF | WCONF |
1103 | W2601 | W2601 |
1110 | PCELL | PCELL |
1111 | PFORM | PFORM |
1112 | PENV | PENV |
1113 | PCCMP | PCCMP |
1114 | RASTR | RASTR |
1130 | OPTLF | OPTLF |
1131 | TEPES | TEPES |
1132 | TEPEL | TEPEL |
1133 | SAMPL | SAMPL |
1139 | MPEDL | MPEDL |
1140 | TSR | TSR |
1141 | TSD | TSD |
1145 | DRAW | DRAW |
1146 | FIG | FIG |
1147 | FONT | FONT |
1148 | COLOR | COLOR |
1149 | D48 | D48 |
1150 | 1150 | h1150 |
1151 | 1151 | h1151 |
1152 | SLATE | SLATE |
1153 | SLATW | SLATW |
1156 | DSTOR | DSTOR |
1157 | TCODE | TCODE |
1158 | RCODE | RCODE |
1159 | ICODE | ICODE |
1166 | MDIST | MDIST |
1167 | MTEXT | MTEXT |
1168 | MARPA | MARPA |
1169 | MARPD | MARPD |
1170 | MCMND | MCMND |
1171 | MFRTM | MFRTM |
1172 | 1172M | mrsvd |
1173 | MEFT | MEFT |
1174 | MCRPT | MCRPT |
1175 | MSERL | MSERL |
1176 | VCSF | VCSF |
1177 | TTYPE | TTYPE |
1178 | TVFC | TVFC |
1192 | NCONF | NCONF |
1193 | NTRAC | NTRAC |
1194 | NLOG | NLOG |
1195 | MIDAS | MIDAS |
1211 | NDIR | NDIR |
1212 | INODE | INODE |
1213 | INVRT | INVRT |
1214 | EXCEP | EXCEP |
1215 | TAXON | TAXON |
1216 | QUERF | QUERF |
1217 | DOCDR | DOCDR |
1226 | VC | VC |
1227 | DIF | DIF |
1228 | LANGD | LANGD |
1229 | CHARD | CHARD |
1230 | MGCAT | MGCAT |
1235 | 1235 | atlas |
1236 | BMAP | BMAP |
1242 | BDATA | BDATA |
1243 | BFORM | BFORM |
1244 | BSAVE | BSAVE |
1245 | BCNFG | BCNFG |
1246 | BKEY | BKEY |
1247 | BSVXL | BSVXL |
1248 | BDTXL | BDTXL |
1249 | BBNCM | BBNCM |
1257 | 1257 | pfjob |
1258 | PFSTA | PFSTA |
1259 | PFDYN | PFDYN |
1265 | 1265 | h1265 |
1266 | 1266 | h1266 |
1267 | 1267 | h1267 |
1268 | 1268 | h1268 |
1269 | 1269 | h1269 |
1270 | RFDCA | RFDCA |
1271 | FFDCA | FFDCA |
1272 | DIU | DIU |
1273 | PDOC | PDOC |
1274 | 1274 | h1274 |
1275 | DIF | DFI |
note: DIF=1227, DFI=1275. MPE/iX NM code is wrong. | ||
1276 | SRI | SRI |
1277 | 1277 | h1277 |
1401 | CWPTX | CWP |
1421 | MAP | MAP |
1422 | GAL | GAL |
1425 | TTX | TTX |
1428 | RDIC | RDIC |
1429 | RSPEC | RSPEC |
1430 | RSPCF | RSPCF |
1431 | REXEC | REXEC |
1432 | RJOB | RJOB |
1433 | ROUTI | ROUTI |
1434 | ROUTD | ROUTD |
1435 | ||
1436 | RCONF | RCONF |
1437 | RDILN | RDILN |
1438 | REXNM | REXNM |
1441 | PIF | PIF |
1446 | 1446 | h1446 |
1447 | 1447 | h1447 |
1448 | 1448 | h1448 |
1449 | 1449 | h1449 |
1450 | 1450 | h1450 |
1455 | 1455 | h1455 |
1461 | NMOBJ | NMOBJ |
1462 | PASLB | PASLB |
1476 | TIFF | TIFF |
1477 | RDF | RDF |
1478 | SOF | SOF |
1479 | GPH | GPH |
1480 | GPD | GPD |
1483 | VCGPM | VCGPM |
1484 | FRMAT | FRMAT |
1485 | DUMP | DUMP |
1486 | NWMD0 | NWMD0 |
1491 | X4HDR | X4HDR |
1500 | WP1 | WP1 |
1501 | WP2 | WP2 |
1502 | LO123 | LO123 |
1514 | FTCF | FTCF |
1515 | INSP | INSP |
1516 | OUTSP | OUTSP |
1517 | CHKSP | CHKSP |
1521 | DSKIT | DSKIT |
1526 | MSACK | MSACK |
1527 | MSNDN | MSNDN |
1528 | MSTRC | MSTRC |
1601 | 1601 | 1601 |
1602 | 1602 | h1602 |
1620 | 1620 | h1620 |
1701 | 1701 | trek |
2500 | HPWR | HPWR |
3333* | 3333 | wpspacef |
HPWord reserved disc space, password=devil |