As always, Robelle will be presenting timely, high-value talks. We will be showing off the latest versions of our products, including the new Qedit for Windows. So come visit us at booth 1519 and talk to members of our technical, sales, and programming teams.
Time | Speaker | Topic | Summary |
---|---|---|---|
Tuesday, August 26 | |||
10:00am - 11:50am | David Greer et al | Application Development in a Multi-Platform Environment | David will be one of six panelists to talk about and to answer questions on writing software that run on multi-platforms. |
11:00am - 11:50am | Mike Shumko | Ensuring Data Integrity using Suprtool | Learn tips and techniques for using Suprtool to find invalid data. |
4:00pm - 5:50pm | Neil Armstrong | HP-UX for MPE Users | An introduction to HP-UX and POSIX based on familiar MPE concepts and terminology. |
Wednesday, August 27 | |||
1:00pm - 1:50pm | David Greer and Neil Armstrong | Suprtool Developers' Forum | Discuss the latest developments and plans with Suprtool's developers. |
2:00pm - 2:50pm | Bob Green | Convert Qedit to the Client/Server Model | Learn about issues and design decisions in porting Qedit to a MS Windows-based client/server editor. |
3:00pm - 4:00pm | Robelle | Prize Draw | Join us to celebrate our 20th anniversary. Free coffee and cake. And the prize draw winners will be announced. You must be present to win. |
4:00pm - 5:50pm | David Greer and Alfredo Rego | How Messy is My Database | Image experts from Robelle and Adager explain how to make your database more efficient. |
Thursday, August 28 | |||
8:00pm - 8:50am | François Desrochers | From the HP3000 to the Web using Suprtool | How to create web-ready documents from HP3000 data with a few easy commands. |
If your Web browser has difficulty displaying the table, you can view the text version of the schedule.